Electric Double Layer Capacitors
Discontinued products.

Electric Double Layer Capacitors table

Classification Type ・ Series Configuration Applications Category
Temperature
Range (℃)
Rated
Voltage
Range
(V.D.C)
Rated
Capacitance
Range (F)
Tolerance on
Rated
Capacitance (%)
Standard type JUM *6 04 Radial lead Type, Standard -25 to +70 2.7 1 to 47 ±20
JJC *6 692 Snap-in Terminal Type, Standard -25 to +60 2.5 56 to 200 ±20
High energy density JJD *6 331 Screw Terminal High Energy Density Type -25 to +60 2.5 1000 to 2500 ±20
JUW *6 04 Radial lead Type, High Capacitance -25 to +70 2.7 1 to 82 ±20
Lower resistance JJL *6 331 Screw Terminal High Power Density Type -25 to +60 2.5 700 to 2000 ±20
JUK *6 04 Radial lead Type, Lower Resistance -40 to +70 2.5 6.8 to 27 ±20
JUA *6 04 Radial lead Type, Lower Resistance, Long Life -40 to +70 2.7 1.2 to 4.7 ±20

*6 Discontinued products.


Electric Double Layer Capacitors